Overall Data
Historical price, weight, and value data for all commodities
| Year | High Price | Low Price | weight | Value |
|---|---|---|---|---|
| 2019 | 3,195 | 2,745 | 519,891 | 1,573,485,965 |
| 2020 | 2,420 | 1,641 | 20,068,265 | 37,651,622,377 |
| 2021 | 2,529 | 2,246 | 310,873 | 754,218,551 |
| 2022 | 3,333 | 3,154 | 136,650 | 435,827,200 |
| 2023 | 4,172 | 3,403 | 1,030,803 | 3,968,974,905 |
| 2024 | 4,850 | 2,222 | 145,886,612 | 535,678,706,743 |
Avg High Price
3,417
Avg Low Price
2,569
Total Weight
167,953,094
Total Value
580,062,835,741
