
Price per Kg
Price shows daily highest values. Volume displays cumulative total traded from start date.
No description available.
Cashew Nuts RCN-SG | Tacacu | 2,120 | 2,120 | 2026-03-24 | ||
Cashew Nuts RCN-SG | Singida | 2,790 | 2,670 | 2026-01-20 | ||
Cashew Nuts RCN-SG | Ceamcu | 2,790 | 2,670 | 2026-01-20 | ||
Cashew Nuts RCN-SG | Ruvuma | 2,060 | 2,060 | 2026-01-09 | ||
Cashew Nuts RCN-SG | Tamcu | 2,060 | 2,060 | 2026-01-09 | ||
Cashew Nuts RCN-SG | Pwani | 1,750 | 1,750 | 2026-01-08 | ||
Cashew Nuts RCN-SG | Corecu | 1,750 | 1,750 | 2026-01-08 | ||
Cashew Nuts RCN-SG | Mamcu | 2,010 | 2,010 | 2025-12-29 | ||
Cashew Nuts RCN-SG | Morogoro | 2,270 | 2,190 | 2025-12-23 | ||
Cashew Nuts RCN-SG | Ukicu | 2,270 | 2,190 | 2025-12-23 |
Rows per page
Rows per page
No news available for this commodity yet.